1-hour TSP Monitoring Results
Station AM2
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter Compliance with
Action Level
Compliance with
Limit Level
13.5 3.8
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID 14 3.9
06-Jun-14 11:20 12:20 Fine 141 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3519 Y Y 14.5 4.0
06-Jun-14 12:22 13:22 Fine 118 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3517 Y Y 15 4.2
06-Jun-14 13:24 14:24 Fine 98 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3526 Y Y 15.5 4.3
12-Jun-14 09:40 10:40 Sunny 136 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3521 Y Y 1 0.3
12-Jun-14 10:42 11:42 Sunny 129 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3522 Y Y 1.5 0.4
12-Jun-14 11:44 12:44 Sunny 102 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3524 Y Y 2 0.6
18-Jun-14 10:20 11:20 Sunny 121 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3532 Y Y 18.5 5.1
18-Jun-14 11:22 12:22 Sunny 119 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3547 Y Y 17.5 4.9
18-Jun-14 12:24 13:24 Sunny 134 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3699 Y Y 18 5.0
24-Jun-14 12:30 13:30 Fine 118 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3898 Y Y 19 5.3
24-Jun-14 13:32 14:32 Fine 112 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3556 Y Y 19.5 5.4
24-Jun-14 14:34 15:34 Fine 130 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3557 Y Y 20 5.6
30-Jun-14 11:40 12:40 Sunny 98 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3674 Y Y
30-Jun-14 12:42 13:42 Sunny 100 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3533 Y Y 20.5 5.7
30-Jun-14 13:44 14:44 Sunny 107 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3534 Y Y
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)      
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)      
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)   Y Y 21 5.8
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)   Y Y
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)   Y Y 20.5 5.7
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)   Y Y 21 5.8
    Min. 98               22 6.1
    Max. 141               22.5 6.3
    Average 118               23 6.4